| Engine Type | mHawk Diesel / mStallion Turbo Petrol Engine | 1.5 L Turbocharged Intercooled |
| Total displacement | Petrol: 1999 cc , Di | 1451 cc |
| Maximum power * | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm | 141bhp@5000rpm |
| Maximum torque * | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm | 250Nm@1600-3600rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual / Automatic | Manual |
| Gear Box | 6-speed Manual / 6-s | 6-speed |
| Additional features | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles | Drive Type - FWD |
| Length | 4695 mm | 4699 mm |
| Width | 1890 mm | 1835 mm |
| Height | 1755 mm | 1760 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Ground Clearance | 200 mm (Approx) | 192 mm |
| Front track | 1600 mm | 1560 mm |
| Rear track | 1620 mm | 1583 mm |
| Kerb weight** | 1960 kg (Approx) | 1610 kg |
| Gross weight** | 2510 kg | 2100- 2260 kg |
| Doors | 5 | 5 |
| Boot capacity | 240 Liters | 587 Litre |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar | Mcpherson strut + coil springs |
| Rear Suspension | Multi-Link Independent Suspension with FSD & Stabilizer Bar | Beam assemble + coil spring |
| Steering Type | Electric Power Steer | Power |
| Steering Column | Tilt & Telescopic Ad | Tilt |
| Turning Radius | Approx. 5.8 meters | 5.8 metre |
| Front Brake | Disc Brakes | Disc |
| Rear Brake | Disc Brakes | Disc |
| Additional Features |
| Top Speed | Approx. 200 km/h | 195 kmph |
| 0-60 | Around 4.6 seconds ( | 5.76 seconds |
| 0-100 | Around 9.5 seconds ( | 10.73 seconds |
| Fuel Tank Capacity | 60 liters | 60 Litre |
| Emission | BS6 Phase 2 | BS VI |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360° Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17-inch / 18-inch / | 17 |
| Tyre Size | 235/65 R17, 235/60 R18, 255/55 R19 | 215/60 R17 |
| Tyre Type | Radial, Tubeless | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Front & Rear Skid Plates (Gunmetal tone),Front & rear defogger,Bulb front & rear reading light |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Distance To Empty, Door Armrest & IP Insert, Chrome Door Armrest Handle Finish,Sliver Inside Door Handles Finish, 2nd Row Seat Recline, Front And Rear Fast Charging USB Ports, Rear Flat Floor, Leather Driver Armrest With Storage, 2nd Row Armrest, 8.89cm multi information display,Leather Door Armrest & Dashboard Insert |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 12 | 2 |
| Additional Features | Voice Search In Gaana, Accuweather (With Weather Forecast),Inbuilt Gaana App With Premium Account, Preloaded Entertainment Content By MG,2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 7 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | 3 Point Seatbelts For All Passengers,Trumpet Horn, Front Driver & Co-driver Seatbelt Reminder,Dual horn |
|
|