Engine Type | 1.5L i-VTEC DOHC Petrol with VTC | Smartstream G1.5 |
Total displacement | 1498 CC | 1497 cc |
Maximum power * | 119.35bhp@6600rpm | 113.43bhp@6300rpm |
Maximum torque * | 145Nm@4300rpm | 144Nm@4500rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6+1 | 6-Speed |
Additional features | Drive Type - FWD |
Length | 4312 mm | 4315 mm |
Width | 1790 mm | 1800 mm |
Height | 1650 mm | 1645 mm |
Wheelbase | 2650 mm | 2610 mm |
Ground Clearance | 220 mm | 190 mm |
Front track | 1540 mm | 1560 mm |
Rear track | 1540 mm | 1583 mm |
Kerb weight** | 1206-1258 kg | 1320 kg |
Gross weight** | 1650 kg | 1665 to 1795 kg |
Doors | 5 | 5 |
Boot capacity | 458 Litre | 433 mm |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam With coil Spring | Coupled Torsion Beam Axle with Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 5.2 metre | 5.3 metre |
Front Brake | Disc Ventilated | Disc |
Rear Brake | Drum | Disc |
Additional Features | Shock Absorbers Type - Nitrogen Gas Filled |
Top Speed | 160 kmph | 167 kmph |
0-60 | 5.6 seconds | 4.27 seconds |
0-100 | 9.4 seconds | 9.80 seconds |
Fuel Tank Capacity | 40.0 Litre | 50.0 Litre |
Emission | BS VI 2.0 | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 16 |
Tyre Size | 215/60 R16 95H | 205/ 65 R16 |
Tyre Type | Tubeless Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | 17.78cm HD Color TFT Meter | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 2 | 4 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 4 | 6 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder |
|
|