Engine Type | 1.5L i-VTEC DOHC Petrol with VTC | K15C Smart Hybrid |
Total displacement | 1498 CC | 1462 cc |
Maximum power * | 119.35bhp@6600rpm | 101.65bhp@6000rpm |
Maximum torque * | 145Nm@4300rpm | 136.8Nm@4400rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6+1 | 5-Speed |
Additional features |
Length | 4312 mm | 3995mm |
Width | 1790 mm | 1790mm |
Height | 1650 mm | 1685mm |
Wheelbase | 2650 mm | 2500 |
Ground Clearance | 220 mm | |
Front track | 1540 mm | 1623 mm |
Rear track | 1540 mm | 1607 mm |
Kerb weight** | 1206-1258 kg | 2440 kg |
Gross weight** | 1650 kg | 1185kg |
Doors | 5 | 5 |
Boot capacity | 458 Litre | 328 Litre |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam With coil Spring | Torsion Beam & Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 5.2 metre | 5.2 metres |
Front Brake | Disc Ventilated | Ventilated Disc |
Rear Brake | Drum | Drum |
Additional Features | Shock Absorbers Type - Nitrogen Gas Filled |
Top Speed | 160 kmph | 180 kmph |
0-60 | 5.6 seconds | 4.68 seconds |
0-100 | 9.4 seconds | 4.68 seconds |
Fuel Tank Capacity | 40.0 Litre | |
Emission | BS VI 2.0 | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Audible Headlight On Reminder |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 16 |
Tyre Size | 215/60 R16 95H | 215/60 R16 |
Tyre Type | Tubeless Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | 17.78cm HD Color TFT Meter | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 2 | 0 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 4 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
|
|