Engine Type | 1.5L i-VTEC DOHC Petrol with VTC | 1.2 l Revotron Engine |
Total displacement | 1498 CC | 1199 cc |
Maximum power * | 119.35bhp@6600rpm | 117.74bhp@6000rpm |
Maximum torque * | 145Nm@4300rpm | 115Nm@3250+/-100rpm |
Cylinder | 4 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6+1 | 5 Speed |
Additional features |
Length | 4312 mm | 3827 mm |
Width | 1790 mm | 1742 mm |
Height | 1650 mm | 1615 mm |
Wheelbase | 2650 mm | 2445 mm |
Ground Clearance | 220 mm | 190 mm |
Front track | 1540 mm | 1550 mm |
Rear track | 1540 mm | 1540 mm |
Kerb weight** | 1206-1258 kg | 1000 to 1035 kg |
Gross weight** | 1650 kg | 1150 to 1460 kg |
Doors | 5 | 5 |
Boot capacity | 458 Litre | 366 Litre |
Additional Features |
Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
Rear Suspension | Torsion Beam With coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 5.2 metre | 5.6 metres |
Front Brake | Disc Ventilated | Disc |
Rear Brake | Drum | Drum |
Additional Features | Shock Absorbers Type - Nitrogen Gas Filled |
Top Speed | 160 kmph | 150 kmph |
0-60 | 5.6 seconds | 8.95 seconds |
0-100 | 9.4 seconds | 16.50 seconds |
Fuel Tank Capacity | 40.0 Litre | 37.0 |
Emission | BS VI 2.0 | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | 90-Degree Door Opening |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 15 |
Tyre Size | 215/60 R16 95H | 185/70 R15 |
Tyre Type | Tubeless Radial | Tubeless,Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Black ODH,Door, Wheel Arch & Sill Cladding |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | 17.78cm HD Color TFT Meter |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 2 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 4 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | IAC + ISS Technology,Brake Sway Control |
|
|