| Engine Type | 1.5L i-VTEC DOHC Petrol with VTC | mHAWK 75 BSVI |
| Total displacement | 1498 CC | 1493 cc |
| Maximum power * | 119.35bhp@6600rpm | 74.96bhp@3600rpm |
| Maximum torque * | 145Nm@4300rpm | 210Nm@1600-2200rpm |
| Cylinder | 4 | 3 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 6+1 | |
| Additional features |
| Length | 4312 mm | 3995 mm |
| Width | 1790 mm | 1745 mm |
| Height | 1650 mm | 1880 mm |
| Wheelbase | 2650 mm | 2680 mm |
| Ground Clearance | 220 mm | 180 mm |
| Front track | 1540 mm | |
| Rear track | 1540 mm | |
| Kerb weight** | 1206-1258 kg | 1630 kg |
| Gross weight** | 1650 kg | 2215 kg |
| Doors | 5 | 5 |
| Boot capacity | 458 Litre | 384 Litre |
| Additional Features |
| Front Suspension | McPherson Strut with Coil Spring | IFS Coil Spring |
| Rear Suspension | Torsion Beam With coil Spring | Rigid leaf Spring |
| Steering Type | Electric | Power |
| Steering Column | Tilt | |
| Turning Radius | 5.2 metre | 5.8 metres |
| Front Brake | Disc Ventilated | Disc |
| Rear Brake | Drum | Drum |
| Additional Features | Shock Absorbers Type - Nitrogen Gas Filled |
| Top Speed | 160 kmph | 125 Kmph |
| 0-60 | 5.6 seconds | 15.9 second |
| 0-100 | 9.4 seconds | 29 seconds |
| Fuel Tank Capacity | 40.0 Litre | 60.0 Litre |
| Emission | BS VI 2.0 | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Micro Hybrid Technology (Engine Start Stop), Demister, Comfortable 7 seats |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 16 |
| Tyre Size | 215/60 R16 95H | 185/75 R16 |
| Tyre Type | Tubeless Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Black Coloured ORVM,Silver Front Grille,Side Cladding |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | 17.78cm HD Color TFT Meter | Vinyl Upholstery, Digital Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 4 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Co-Driver Occupant Detection System,New Flip Key |
|
|