| Engine Type | K15C Smart Hybrid | Smartstream G1.5 |
| Total displacement | 1462 cc | 1497 cc |
| Maximum power * | 101.65bhp@6000rpm | 113.43bhp@6300rpm |
| Maximum torque * | 136.8Nm@4400rpm | 144Nm@4500rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5-Speed | 6-Speed |
| Additional features | Drive Type - FWD |
| Length | 3995mm | 4315 mm |
| Width | 1790mm | 1800 mm |
| Height | 1685mm | 1645 mm |
| Wheelbase | 2500 | 2610 mm |
| Ground Clearance | 190 mm | |
| Front track | 1623 mm | 1560 mm |
| Rear track | 1607 mm | 1583 mm |
| Kerb weight** | 2440 kg | 1320 kg |
| Gross weight** | 1185kg | 1665 to 1795 kg |
| Doors | 5 | 5 |
| Boot capacity | 328 Litre | 433 mm |
| Additional Features |
| Front Suspension | Mac Pherson Strut & Coil | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
| Steering Type | Electric | Electric |
| Steering Column | Tilt | Tilt |
| Turning Radius | 5.2 metres | 5.3 metre |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Drum | Disc |
| Additional Features |
| Top Speed | 180 kmph | 167 kmph |
| 0-60 | 4.68 seconds | 4.27 seconds |
| 0-100 | 4.68 seconds | 9.80 seconds |
| Fuel Tank Capacity | 50.0 Litre | |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 16 |
| Tyre Size | 215/60 R16 | 205/ 65 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | 4 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder |
|
|