| Engine Type | K15C Smart Hybrid | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 1462 cc | Not Applicable (Full |
| Maximum power * | 101.65bhp@6000rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 136.8Nm@4400rpm | Approx. 300 Nm (Expected) |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Manual | Automatic (Single Sp |
| Gear Box | 5-Speed | Single-speed reducti |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 3995mm | Approx. 3995 mm |
| Width | 1790mm | Approx. 1821 mm |
| Height | 1685mm | Approx. 1627 mm |
| Wheelbase | 2500 | Approx. 2600 mm |
| Ground Clearance | Approx. 180 mm | |
| Front track | 1623 mm | Approx. 1550 mm (Exp |
| Rear track | 1607 mm | Approx. 1550 mm (Exp |
| Kerb weight** | 2440 kg | Approx. 1450–1550 kg |
| Gross weight** | 1185kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 328 Litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | Mac Pherson Strut & Coil | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Torsion Beam & Coil Spring | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Electric | Electric Power Assis |
| Steering Column | Tilt | Tilt & Telescopic Ad |
| Turning Radius | 5.2 metres | Approx. 5.2 meters ( |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Solid Disc (Expected |
| Additional Features |
| Top Speed | 180 kmph | Approx. 150–160 km/h |
| 0-60 | 4.68 seconds | Approx. 4.5–5.0 seco |
| 0-100 | 4.68 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | Not Applicable (Electric Vehicle) | |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 16/17 inches (expect |
| Tyre Size | 215/60 R16 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | 9 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
|
|