| Engine Type | K15C Smart Hybrid | 1.2L Petrol |
| Total displacement | 1462 cc | 1197 cc |
| Maximum power * | 101.65bhp@6000rpm | 108.62bhp@5000rpm |
| Maximum torque * | 136.8Nm@4400rpm | 200Nm@2000-3500rpm |
| Cylinder | 4 | 3 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5-Speed | 6 Speed |
| Additional features |
| Length | 3995mm | 3995 mm |
| Width | 1790mm | 1821 mm |
| Height | 1685mm | 1627 mm |
| Wheelbase | 2500 | 2600 mm |
| Ground Clearance | 180 mm | |
| Front track | 1623 mm | 1520 mm |
| Rear track | 1607 mm | 1520 mm |
| Kerb weight** | 2440 kg | 1300 kg |
| Gross weight** | 1185kg | 1405kg |
| Doors | 5 | 5 |
| Boot capacity | 328 Litre | 257 Litre |
| Additional Features |
| Front Suspension | Mac Pherson Strut & Coil | MacPherson Strut with Anti-roll Bar |
| Rear Suspension | Torsion Beam & Coil Spring | Twist Beam Suspension with Coil Spring |
| Steering Type | Electric | Power |
| Steering Column | Tilt | Tilt |
| Turning Radius | 5.2 metres | 5.3 metre |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Drum | Disc |
| Additional Features |
| Top Speed | 180 kmph | 160 kmph |
| 0-60 | 4.68 seconds | 5 seconds |
| 0-100 | 4.68 seconds | 12 seconds |
| Fuel Tank Capacity | 42.0 Litre | |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Centre Roof Lamp,Electrically-operated HVAC,Extended Power Window Operation |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 16 |
| Tyre Size | 215/60 R16 | 205/65 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding | Silver Top Strip Upper Grille,Black Lower Grille,Body Coloured Door Handles & ORVMs,Sill & Wheel Arch Cladding,Black Front & Rear Skid Plates |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament | Black Inside Door Handles,Black Fabric Seat Upholstery |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration | Corner Braking Control,Seat Belt Reminder for Co-Driver,High Mounted Stop Lamp,Panic Braking Signal,Passenger Airbag Deactivation Switch,Tyre-position Display |
|
|