| Engine Type | All-Electric (Battery Electric Vehicle - BEV) | |
| Total displacement | NA | Not Applicable (Elec |
| Maximum power * | 127 bhp | Approx. 285 300 hp |
| Maximum torque * | 245 Nm | Around 400 450 Nm |
| Cylinder | NA | Not Applicable (Elec |
| Valve Per Cylinder | NA | Not Applicable |
| Transmission | Automatic | Automatic (Single-Sp |
| Gear Box | 1-Speed (EV transmis | |
| Additional features | Regenerative Braking, Selectable Drive Modes, Off-road Assist, Fast Charging Support, 4x4 Electric Drivetrain, OTA Updates, Terrain Management System |
| Battery Capacity | 30.2kWh | 100 kWh Lithium-ion |
| Motor Type | Permanent Magnet Synchronous Motor | Dual Electric Motors (All-Wheel Drive) |
| Full Charge Range | 312 km | 370 450 km (Depend |
| Mild Hybrid | ||
| Charging Time | 9.16 Hours | 8 10 hours (AC sta |
| Fast Charging | (0-80%) 60 Min | 0 to 80% in approx. |
| Eco Mode Range | 312 km | Up to 450 km |
| Drive Mode Range | 312 km | Around 400 km (balan |
| Sports Mode Range | 312 km | 350 370 km |
| Additional Features | Regenerative Braking, Terrain Management System, Off-Road Assist, Over-the-Air Updates, Advanced Battery Management System |
| Length | 3993 mm | Approx. 4,800 mm |
| Width | 1811 mm | Approx. 1,875 mm |
| Height | 1606 mm | Approx. 1,870 mm |
| Wheelbase | 2498 mm | Approx. 3,000 mm |
| Ground Clearance | 205 mm | 250 mm (suitable for off-roading) |
| Front track | Approx. 1,570 mm | |
| Rear track | Approx. 1,570 mm | |
| Kerb weight** | 1400 kg | Approx. 2,200 2,40 |
| Gross weight** | 1780 kg | Approx. 2,700 2,90 |
| Doors | 5 | 4 |
| Boot capacity | 350 Litre | Around 800 900 Lit |
| Additional Features | Removable Doors & Roof, Waterproof Interior, 4x4 Electric Drivetrain, Skid Plates, Rugged Build, Advanced Off-Roading Tech |
| Front Suspension | Independent MacPherson strut with coil spring | Independent Coil Suspension with Stabilizer Bar |
| Rear Suspension | Twist beam with dual path Strut | Multi-Link Suspension with Coil Spring |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Adjustable | Tilt and Telescopic |
| Turning Radius | 5.1m | Approx. 5.6 5.8 me |
| Front Brake | Disc | Ventilated Disc Brak |
| Rear Brake | Drum | Solid Disc Brakes |
| Additional Features |
| Top Speed | 120 Kmph | Approx. 160 180 km |
| 0-60 | 5.7 Seconds | Approx. 3.8 4.5 se |
| 0-100 | 9.9 Seconds | Approx. 6 7 second |
| Fuel Tank Capacity | NA | Not Applicable (Electric Vehicle) |
| Emission | ZEV | Zero Emission (Fully |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 18 20 inches (Depe |
| Tyre Size | 215/60 R16 | 275/55 R20 or Similar (Variant-Based) |
| Tyre Type | Tubeless,Radial | Tubeless, All-Terrain (Optional MT Tyres) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Projector Headlamps with Tri-Arrow DRLs,Tri-arrow signature LED Tail lamps,Floating roof,Piano Black ORVMs,Door side body cladding for scratch protection,Electric blue accents on humanity line,side beltline,X-Factor |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Tri-arrow themed interiors,Umbrella holder in front doors,Multi-utility Glove box,7" TFT digital instrument cluster with full graphic display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 9 |
| Additional Features | ConnectNext Infotainment system by Harman |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 4 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Puncture Repair Kit,Corner Stability Control(CSC),Inrusion alert,Stolen vehicle tracking,Panic notification,Remote immobilization, Smart regenerative braking |
312 km
450 500 km per charge