| Engine Type | D117 CRDe | |
| Total displacement | NA | 1497 |
| Maximum power * | 127 bhp | 116.93bhp@3500rpm |
| Maximum torque * | 245 Nm | 300nm@1750-2500rpm |
| Cylinder | NA | 4 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | Manual |
| Gear Box | 6 Speed | |
| Additional features | Drive Type - RWD |
| Battery Capacity | 30.2kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Full Charge Range | 312 km | |
| Mild Hybrid | ||
| Charging Time | 9.16 Hours | |
| Fast Charging | (0-80%) 60 Min | |
| Eco Mode Range | 312 km | |
| Drive Mode Range | 312 km | |
| Sports Mode Range | 312 km | |
| Additional Features |
| Length | 3993 mm | 3985 |
| Width | 1811 mm | 1820 |
| Height | 1606 mm | 1844 |
| Wheelbase | 2498 mm | 2450 |
| Ground Clearance | 205 mm | |
| Front track | 1520 | |
| Rear track | 1520 | |
| Kerb weight** | 1400 kg | |
| Gross weight** | 1780 kg | |
| Doors | 5 | 3 |
| Boot capacity | 350 Litre | |
| Additional Features |
| Front Suspension | Independent MacPherson strut with coil spring | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Twist beam with dual path Strut | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Steering Type | Electric | Power |
| Steering Column | Adjustable | Tilt |
| Turning Radius | 5.1m | 5.75 Meters |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 120 Kmph | 155 Kmph |
| 0-60 | 5.7 Seconds | |
| 0-100 | 9.9 Seconds | |
| Fuel Tank Capacity | NA | |
| Emission | ZEV | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Tip & Slide Mechanism in Co-Driver Seat,Reclining Mechanism,Lockable Glovebox,Dashboard Grab Handle for Front Passenger,Tool Kit Organiser,illuminated Key Ring |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | |
| Tyre Size | 215/60 R16 | 245/75 R16 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Projector Headlamps with Tri-Arrow DRLs,Tri-arrow signature LED Tail lamps,Floating roof,Piano Black ORVMs,Door side body cladding for scratch protection,Electric blue accents on humanity line,side beltline,X-Factor | Bonnet Latches,Black Finish Vertical Slats on the Front Grille,R16 Steel Wheels,Wheel Arch Cladding,Tubular Steel Side Foot Steps,Tailgate Mounted Spare Wheel, All Black Bumpers |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Tri-arrow themed interiors,Umbrella holder in front doors,Multi-utility Glove box,7" TFT digital instrument cluster with full graphic display | All New Interiors,Vinyl Seat Upholstery,Centre Roof Lamp,Monochrome MID Display in Instrument Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 0 |
| Additional Features | ConnectNext Infotainment system by Harman |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Puncture Repair Kit,Corner Stability Control(CSC),Inrusion alert,Stolen vehicle tracking,Panic notification,Remote immobilization, Smart regenerative braking | Electric Driveline Disconnect on Front Axle,Mechanical Looking Differential,Washable Floor with Drain Plugs,Welded Tow Hooks in Front and Rear,Tow Hitch Protection,Roll Cage,3-Point Seat Belts for Rear Passengers,Snow Chain Provision for Tyres,Panic Braking Signal,Passenger Airbag Deactivation Switch,Automatic Hub Lock,Diesel Exhaust Fluid Tank 20L |
312 km
9.0 kmpl