| Engine Type | mHawk Diesel / mStallion Turbo Petrol Engine | |
| Total displacement | NA | Petrol: 1999 cc , Di |
| Maximum power * | 127 bhp | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | 245 Nm | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | NA | 4 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | Manual / Automatic |
| Gear Box | 6-speed Manual / 6-s | |
| Additional features | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Battery Capacity | 30.2kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Full Charge Range | 312 km | |
| Mild Hybrid | ||
| Charging Time | 9.16 Hours | |
| Fast Charging | (0-80%) 60 Min | |
| Eco Mode Range | 312 km | |
| Drive Mode Range | 312 km | |
| Sports Mode Range | 312 km | |
| Additional Features |
| Length | 3993 mm | 4695 mm |
| Width | 1811 mm | 1890 mm |
| Height | 1606 mm | 1755 mm |
| Wheelbase | 2498 mm | 2750 mm |
| Ground Clearance | 205 mm | 200 mm (Approx) |
| Front track | 1600 mm | |
| Rear track | 1620 mm | |
| Kerb weight** | 1400 kg | 1960 kg (Approx) |
| Gross weight** | 1780 kg | 2510 kg |
| Doors | 5 | 5 |
| Boot capacity | 350 Litre | 240 Liters |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Twist beam with dual path Strut | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Adjustable | Tilt & Telescopic Ad |
| Turning Radius | 5.1m | Approx. 5.8 meters |
| Front Brake | Disc | Disc Brakes |
| Rear Brake | Drum | Disc Brakes |
| Additional Features |
| Top Speed | 120 Kmph | Approx. 200 km/h |
| 0-60 | 5.7 Seconds | Around 4.6 seconds ( |
| 0-100 | 9.9 Seconds | Around 9.5 seconds ( |
| Fuel Tank Capacity | NA | 60 liters |
| Emission | ZEV | BS6 Phase 2 |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360 Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 17-inch / 18-inch / |
| Tyre Size | 215/60 R16 | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Projector Headlamps with Tri-Arrow DRLs,Tri-arrow signature LED Tail lamps,Floating roof,Piano Black ORVMs,Door side body cladding for scratch protection,Electric blue accents on humanity line,side beltline,X-Factor |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Tri-arrow themed interiors,Umbrella holder in front doors,Multi-utility Glove box,7" TFT digital instrument cluster with full graphic display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 12 |
| Additional Features | ConnectNext Infotainment system by Harman |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Puncture Repair Kit,Corner Stability Control(CSC),Inrusion alert,Stolen vehicle tracking,Panic notification,Remote immobilization, Smart regenerative braking |
312 km
Up to 16 kmpl