| Engine Type | Turbocharged Petrol / Turbocharged Petrol + Electric Motor (Hybrid) | |
| Total displacement | NA | - 1499 cc (1.5L, 3-c |
| Maximum power * | 127 bhp | - 134 hp @ 4400 rpm (Cooper) |
| Maximum torque * | 245 Nm | - 220 Nm @ 1480 rpm (Cooper) |
| Cylinder | NA | - 3 (Cooper) |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | - 7-Speed Dual-Clutc |
| Gear Box | - 7-Speed (Cooper / | |
| Additional features |
| Battery Capacity | 30.2kWh | 10.0 kWh (Lithium-io |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (Electric motor on rear axle) |
| Full Charge Range | 312 km | 224 hp (165 kW) from |
| Mild Hybrid | ||
| Charging Time | 9.16 Hours | Approx. 3.5 hours us |
| Fast Charging | (0-80%) 60 Min | ~2 hours (with high- |
| Eco Mode Range | 312 km | ? Around 5057 km (m |
| Drive Mode Range | 312 km | ? Varies between 3 |
| Sports Mode Range | 312 km | ? Shorter range (aro |
| Additional Features |
| Length | 3993 mm | 4,299 mm |
| Width | 1811 mm | 1,822 mm |
| Height | 1606 mm | 1,557 mm |
| Wheelbase | 2498 mm | 450 liters (expandab |
| Ground Clearance | 205 mm | 5 Passengers |
| Front track | 1,585 mm (may vary s | |
| Rear track | 1,587 mm (may vary s | |
| Kerb weight** | 1400 kg | 1,485 1,735 kg (va |
| Gross weight** | 1780 kg | Up to 2,150 kg (depe |
| Doors | 5 | 5 (4 passenger doors |
| Boot capacity | 350 Litre | 2,670 mm |
| Additional Features |
| Front Suspension | Independent MacPherson strut with coil spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist beam with dual path Strut | Multi-Link Suspension |
| Steering Type | Electric | Electric Power Assis |
| Steering Column | Adjustable | Tilt & Telescopic Ad |
| Turning Radius | 5.1m | Approximately 5.4 me |
| Front Brake | Disc | Ventilated Disc Brak |
| Rear Brake | Drum | Solid Disc Brakes |
| Additional Features |
| Top Speed | 120 Kmph | - Up to 225 km/h (Co |
| 0-60 | 5.7 Seconds | - 4.5 6.5 seconds |
| 0-100 | 9.9 Seconds | - 6.5 9.7 seconds |
| Fuel Tank Capacity | NA | - 51 liters (Petrol variants) |
| Emission | ZEV | BS6 (India) / Euro 6 |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | - Cooper: 17-inch |
| Tyre Size | 215/60 R16 | 225/55 R17, 225/50 R18, or 225/45 R19 depending on variant |
| Tyre Type | Tubeless,Radial | Tubeless, Radial Run-flat tyres (available on higher trims) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Projector Headlamps with Tri-Arrow DRLs,Tri-arrow signature LED Tail lamps,Floating roof,Piano Black ORVMs,Door side body cladding for scratch protection,Electric blue accents on humanity line,side beltline,X-Factor |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Tri-arrow themed interiors,Umbrella holder in front doors,Multi-utility Glove box,7" TFT digital instrument cluster with full graphic display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 12 |
| Additional Features | ConnectNext Infotainment system by Harman |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Puncture Repair Kit,Corner Stability Control(CSC),Inrusion alert,Stolen vehicle tracking,Panic notification,Remote immobilization, Smart regenerative braking |
312 km
~15.5 km/l