| Engine Type | NA | 3.0L V6 Turbocharged Petrol |
| Total displacement | NA | 2995 cc |
| Maximum power * | 174.33bhp | 340 PS @ 52006400 rpm |
| Maximum torque * | 280Nm | 500 Nm @ 13704500 rpm |
| Cylinder | NA | 6 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | Automatic |
| Gear Box | 8-speed Tiptronic | |
| Additional features | Quattro AWD, Mild-Hybrid Tech, Drive Modes |
| Battery Capacity | 50.3 kWh | 48V Mild Hybrid Batt |
| Motor Type | Permanent Magnet Synchronous Motor | Belt Alternator Starter (BAS) |
| Full Charge Range | 461 km | Not applicable (Not |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | Not applicable |
| Fast Charging | Not applicable | |
| Eco Mode Range | 461 km | Not applicable |
| Drive Mode Range | 461 km | Depends on fuel effi |
| Sports Mode Range | 461 km | Available drive mode |
| Additional Features | Sport mode enabled via Drive Select |
| Length | 4323 mm | 5064 mm |
| Width | 1809 mm | 1970 mm |
| Height | 1649 mm | 1703 mm |
| Wheelbase | 2585 mm | 2999 mm |
| Ground Clearance | 177 mm | 200 mm (approx) |
| Front track | 1526 mm | 1679 mm (approx) |
| Rear track | 1534 mm | 1681 mm (approx) |
| Kerb weight** | 1528 kg | 2175 kg |
| Gross weight** | 2060 kg | 2940 kg |
| Doors | 5 | 5 |
| Boot capacity | 448 litres | 865 litres |
| Additional Features | Power Tailgate, 3rd Row Split Seat, Aluminium Roof Rails |
| Front Suspension | MacPherson Strut | Adaptive Air Suspension with Double Wishbone |
| Rear Suspension | Torsion Beam | Adaptive Air Suspension with Multi-Link |
| Steering Type | Electric | Power Steering (Elec |
| Steering Column | Tilt | Adjustable (Tilt & T |
| Turning Radius | 5.60 metre | Approx. 6.15 meters |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Disc | Ventilated Disc |
| Additional Features | Audi Drive Select, All-Wheel Steering (optional), Adaptive Damping System |
| Top Speed | 140 kmph | 250 km/h |
| 0-60 | 3.79 seconds | Approx. 3.5 4 seco |
| 0-100 | 8.5 seconds | Approx. 5.9 seconds |
| Fuel Tank Capacity | NA | 85 Litres |
| Emission | ZEV | BS6 Phase 2 |
| Additional Features | Start-Stop System, Audi Drive Select (with multiple modes), Adaptive Air Suspension, Quattro AWD System |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 19 to 21 inches (var |
| Tyre Size | 215/55 R17 | 255/55 R19 / 285/40 R21 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails | Hands-free tailgate, Roof rails, Auto-fold ORVMs |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 11 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 8 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis | Tyre Pressure Monitoring System, Quattro AWD with Off-Road Mode |
461 km
11.21 km/l