| Engine Type | NA | mHawk Diesel / mStallion Turbo Petrol Engine |
| Total displacement | NA | Petrol: 1999 cc , Di |
| Maximum power * | 174.33bhp | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | 280Nm | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | NA | 4 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | Manual / Automatic |
| Gear Box | 6-speed Manual / 6-s | |
| Additional features | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Battery Capacity | 50.3 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Full Charge Range | 461 km | |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | |
| Fast Charging | ||
| Eco Mode Range | 461 km | |
| Drive Mode Range | 461 km | |
| Sports Mode Range | 461 km | |
| Additional Features |
| Length | 4323 mm | 4695 mm |
| Width | 1809 mm | 1890 mm |
| Height | 1649 mm | 1755 mm |
| Wheelbase | 2585 mm | 2750 mm |
| Ground Clearance | 177 mm | 200 mm (Approx) |
| Front track | 1526 mm | 1600 mm |
| Rear track | 1534 mm | 1620 mm |
| Kerb weight** | 1528 kg | 1960 kg (Approx) |
| Gross weight** | 2060 kg | 2510 kg |
| Doors | 5 | 5 |
| Boot capacity | 448 litres | 240 Liters |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | MacPherson Strut | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Torsion Beam | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt | Tilt & Telescopic Ad |
| Turning Radius | 5.60 metre | Approx. 5.8 meters |
| Front Brake | Disc | Disc Brakes |
| Rear Brake | Disc | Disc Brakes |
| Additional Features |
| Top Speed | 140 kmph | Approx. 200 km/h |
| 0-60 | 3.79 seconds | Around 4.6 seconds ( |
| 0-100 | 8.5 seconds | Around 9.5 seconds ( |
| Fuel Tank Capacity | NA | 60 liters |
| Emission | ZEV | BS6 Phase 2 |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360 Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 17-inch / 18-inch / |
| Tyre Size | 215/55 R17 | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 12 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis |
461 km
Up to 16 kmpl