| Engine Type | NA | Permanent Magnet Synchronous Motor (PMSM) |
| Total displacement | NA | Not Applicable |
| Maximum power * | 174.33bhp | Up to 530 hp (AWD variant) |
| Maximum torque * | 280Nm | Up to 670 Nm (AWD variant) |
| Cylinder | NA | Not Applicable |
| Valve Per Cylinder | NA | Not Applicable |
| Transmission | Automatic | Automatic |
| Gear Box | Direct Drive (Single | |
| Additional features |
| Battery Capacity | 50.3 kWh | 82.56 kWh (Premium & |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) (single-motor RWD for Dynamic & Premium; dual-motor AWD fo |
| Full Charge Range | 461 km | Approximately 570 km |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | Approximately 8.6 to |
| Fast Charging | Approximately 32 min | |
| Eco Mode Range | 461 km | Highest efficiency e |
| Drive Mode Range | 461 km | Moderate power deman |
| Sports Mode Range | 461 km | Lower range due to p |
| Additional Features |
| Length | 4323 mm | 4,800 mm (approx.) |
| Width | 1809 mm | 1,875 mm |
| Height | 1649 mm | 1,460 mm |
| Wheelbase | 2585 mm | 2,920 mm |
| Ground Clearance | 177 mm | ~145 mm (unladen) |
| Front track | 1526 mm | ~1,620 mm (approx.) |
| Rear track | 1534 mm | ~1,630 mm (approx.) |
| Kerb weight** | 1528 kg | ~2,050 kg (variant-d |
| Gross weight** | 2060 kg | ~2,400 kg (approx.) |
| Doors | 5 | 4 Doors |
| Boot capacity | 448 litres | ~400450 litres |
| Additional Features |
| Front Suspension | MacPherson Strut | Double Wishbone Suspension Provides excellent handling and stability while maintaining a sporty ri |
| Rear Suspension | Torsion Beam | Multi-Link Suspension Ensures a comfortable, compliant ride with responsive handling and improved |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt | Tilt-adjustable and |
| Turning Radius | 5.60 metre | 5.7 meters Facilit |
| Front Brake | Disc | Ventilated Disc Brak |
| Rear Brake | Disc | Ventilated Disc Brak |
| Additional Features | Advanced electronic braking controls (e.g., ABS, EBD) enhance overall safety. |
| Top Speed | 140 kmph | Approximately 18020 |
| 0-60 | 3.79 seconds | Estimated around 3.5 |
| 0-100 | 8.5 seconds | Approximately 3.8 se |
| Fuel Tank Capacity | NA | Not Applicable |
| Emission | ZEV | Zero Tailpipe Emissi |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 18?inch |
| Tyre Size | 215/55 R17 | 235/45 R19 |
| Tyre Type | Tubeless, Radial | High-performance, All-Season Tyres |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 12 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 9 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis |
461 km
~8.5 to 9.5 km/kWh (ARAI-certified range ~650700