| Engine Type | NA | |
| Total displacement | NA | |
| Maximum power * | 174.33bhp | 127 bhp |
| Maximum torque * | 280Nm | 215 Nm |
| Cylinder | NA | |
| Valve Per Cylinder | NA | |
| Transmission | Automatic | Automatic, Paddle Sh |
| Gear Box | Automatic | |
| Additional features |
| Battery Capacity | 50.3 kWh | 30 kWh, Lithium Ion, |
| Motor Type | Permanent Magnet Synchronous Motor | 2 Permanent magnet synchronous Placed At Front Axle |
| Full Charge Range | 461 km | 325 Km |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | |
| Fast Charging | ||
| Eco Mode Range | 461 km | Yes |
| Drive Mode Range | 461 km | Yes |
| Sports Mode Range | 461 km | Yes |
| Additional Features |
| Length | 4323 mm | 3994 mm |
| Width | 1809 mm | 1811 mm |
| Height | 1649 mm | 1616 mm |
| Wheelbase | 2585 mm | 2498 mm |
| Ground Clearance | 177 mm | 205 mm |
| Front track | 1526 mm | 215 / 60 R16 |
| Rear track | 1534 mm | 215 / 60 R16 |
| Kerb weight** | 1528 kg | 1400Kg |
| Gross weight** | 2060 kg | |
| Doors | 5 | 5 |
| Boot capacity | 448 litres | 350 litres |
| Additional Features |
| Front Suspension | MacPherson Strut | Independent MacPherson strut with coil spring |
| Rear Suspension | Torsion Beam | Twist beam with dual path Strut |
| Steering Type | Electric | Power assisted (Elec |
| Steering Column | Tilt | |
| Turning Radius | 5.60 metre | |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Additional Features |
| Top Speed | 140 kmph | 150 |
| 0-60 | 3.79 seconds | |
| 0-100 | 8.5 seconds | 9.2 seconds |
| Fuel Tank Capacity | NA | |
| Emission | ZEV | EV |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Torque Assist, Chrome Tip Parking Brake Lever, Gear Shift Knob with Chrome Finish, Cabin Lamp (Front & Rear), Fuel Consumption, Distance to Empty, Headlamp on Warning, Air Cooled Twin Cup Holders in Console, Key Operated Retractable ORVM |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | |
| Tyre Size | 215/55 R17 | 215 / 60 R16 |
| Tyre Type | Tubeless, Radial | |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 4 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis |
461 km
325 Km