| Engine Type | NA | All-Electric (Battery Electric Vehicle - BEV) |
| Total displacement | NA | Not Applicable (Elec |
| Maximum power * | 174.33bhp | Approx. 285 300 hp |
| Maximum torque * | 280Nm | Around 400 450 Nm |
| Cylinder | NA | Not Applicable (Elec |
| Valve Per Cylinder | NA | Not Applicable |
| Transmission | Automatic | Automatic (Single-Sp |
| Gear Box | 1-Speed (EV transmis | |
| Additional features | Regenerative Braking, Selectable Drive Modes, Off-road Assist, Fast Charging Support, 4x4 Electric Drivetrain, OTA Updates, Terrain Management System |
| Battery Capacity | 50.3 kWh | 100 kWh Lithium-ion |
| Motor Type | Permanent Magnet Synchronous Motor | Dual Electric Motors (All-Wheel Drive) |
| Full Charge Range | 461 km | 370 450 km (Depend |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | 8 10 hours (AC sta |
| Fast Charging | 0 to 80% in approx. | |
| Eco Mode Range | 461 km | Up to 450 km |
| Drive Mode Range | 461 km | Around 400 km (balan |
| Sports Mode Range | 461 km | 350 370 km |
| Additional Features | Regenerative Braking, Terrain Management System, Off-Road Assist, Over-the-Air Updates, Advanced Battery Management System |
| Length | 4323 mm | Approx. 4,800 mm |
| Width | 1809 mm | Approx. 1,875 mm |
| Height | 1649 mm | Approx. 1,870 mm |
| Wheelbase | 2585 mm | Approx. 3,000 mm |
| Ground Clearance | 177 mm | 250 mm (suitable for off-roading) |
| Front track | 1526 mm | Approx. 1,570 mm |
| Rear track | 1534 mm | Approx. 1,570 mm |
| Kerb weight** | 1528 kg | Approx. 2,200 2,40 |
| Gross weight** | 2060 kg | Approx. 2,700 2,90 |
| Doors | 5 | 4 |
| Boot capacity | 448 litres | Around 800 900 Lit |
| Additional Features | Removable Doors & Roof, Waterproof Interior, 4x4 Electric Drivetrain, Skid Plates, Rugged Build, Advanced Off-Roading Tech |
| Front Suspension | MacPherson Strut | Independent Coil Suspension with Stabilizer Bar |
| Rear Suspension | Torsion Beam | Multi-Link Suspension with Coil Spring |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt | Tilt and Telescopic |
| Turning Radius | 5.60 metre | Approx. 5.6 5.8 me |
| Front Brake | Disc | Ventilated Disc Brak |
| Rear Brake | Disc | Solid Disc Brakes |
| Additional Features |
| Top Speed | 140 kmph | Approx. 160 180 km |
| 0-60 | 3.79 seconds | Approx. 3.8 4.5 se |
| 0-100 | 8.5 seconds | Approx. 6 7 second |
| Fuel Tank Capacity | NA | Not Applicable (Electric Vehicle) |
| Emission | ZEV | Zero Emission (Fully |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 18 20 inches (Depe |
| Tyre Size | 215/55 R17 | 275/55 R20 or Similar (Variant-Based) |
| Tyre Type | Tubeless, Radial | Tubeless, All-Terrain (Optional MT Tyres) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 9 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 4 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis |
461 km
450 500 km per charge