| Engine Type | NA | 1.0-litre TSI Turbocharged Petrol Engine |
| Total displacement | NA | 999 cc |
| Maximum power * | 174.33bhp | 114 bhp @ 5000-5500 rpm |
| Maximum torque * | 280Nm | 178 Nm @ 1750-4000 rpm |
| Cylinder | NA | 3 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | 6-speed Manual (MT) |
| Gear Box | 6-Speed | |
| Additional features | Turbocharged Stratified Injection (TSI) system for enhanced performance and fuel efficiency |
| Battery Capacity | 50.3 kWh | Not Applicable |
| Motor Type | Permanent Magnet Synchronous Motor | Not Applicable |
| Full Charge Range | 461 km | Not Applicable |
| Mild Hybrid | ||
| Charging Time | 8.5 to 9 Hours | Not Applicable |
| Fast Charging | Not Applicable | |
| Eco Mode Range | 461 km | Not Applicable |
| Drive Mode Range | 461 km | Not Applicable |
| Sports Mode Range | 461 km | Not Applicable |
| Additional Features |
| Length | 4323 mm | 3,995 mm |
| Width | 1809 mm | 1,783 mm |
| Height | 1649 mm | 1,619 mm |
| Wheelbase | 2585 mm | 2,566 mm |
| Ground Clearance | 177 mm | 189 mm |
| Front track | 1526 mm | Data not specified |
| Rear track | 1534 mm | Data not specified |
| Kerb weight** | 1528 kg | 1,2131,255 kg |
| Gross weight** | 2060 kg | 1,660 kg |
| Doors | 5 | 5 |
| Boot capacity | 448 litres | 446 liters |
| Additional Features |
| Front Suspension | MacPherson Strut | McPherson strut with lower triangular links and stabilizer bar |
| Rear Suspension | Torsion Beam | Twist beam axle |
| Steering Type | Electric | Power-assisted (Elec |
| Steering Column | Tilt | Tilt and telescopic |
| Turning Radius | 5.60 metre | 5.0 meters |
| Front Brake | Disc | Disc brakes |
| Rear Brake | Disc | Drum brakes |
| Additional Features |
| Top Speed | 140 kmph | 188 km/h |
| 0-60 | 3.79 seconds | 100 km/h |
| 0-100 | 8.5 seconds | 10.5 seconds |
| Fuel Tank Capacity | NA | 45 liters |
| Emission | ZEV | Bharat Stage VI Phas |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16 to 17 inches (dep |
| Tyre Size | 215/55 R17 | 205/55 R17 or 195/65 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Full LED Hawkeye Headlamp,Electric Grille Design,R17 Alloy Wheels With Tomahawk Hub Design,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish On Door Cladding Strip,Body Coloured ORVMs, Electric Design Grill,Silver Finish Roof Rails |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Leather Wrapped Steering Wheel With Red Stitching,Premium Leather Layering On Dashboard,Door Trim, Door Armrest And Centre Console With Stitching Details,Leather Layered Dashboard,Full Digital Cluster With 17.78 cm Embedded LCD Screen,Satin Chrome Highlights To Door Handles,Airvents And Steering Wheel, Seat Materia Fabric,Electronic Gear Shift Knob, Push Button Start/Stop with Smart Entry |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 8 |
| Additional Features | 25.7cm HD Touchscreen Infotainment,2 Tweeters, 100+ VR Commands to Control Car Functions Sunroof,2Speaker + 2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,), Emergency Stop Signal (ESS),Electric Parking Brake With Auto Hold,3 Point Seatbelt For All Passengers,Pedestrian Warning System, Smart Drive - Driver Behaviour Analysis |
461 km
19.68 km/l