| Engine Type | 1.5L K Series | All-Electric (Battery Electric Vehicle - BEV) |
| Total displacement | 1462 cc | Not Applicable (Elec |
| Maximum power * | 101.64bhp@6000rpm | Approx. 285 300 hp |
| Maximum torque * | 136.8Nm@4400rpm | Around 400 450 Nm |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Manual | Automatic (Single-Sp |
| Gear Box | 5 Speed | 1-Speed (EV transmis |
| Additional features | Regenerative Braking, Selectable Drive Modes, Off-road Assist, Fast Charging Support, 4x4 Electric Drivetrain, OTA Updates, Terrain Management System |
| Length | 4365 mm | Approx. 4,800 mm |
| Width | 1795 mm | Approx. 1,875 mm |
| Height | 1645 mm | Approx. 1,870 mm |
| Wheelbase | 2600 mm | Approx. 3,000 mm |
| Ground Clearance | 210 mm | 250 mm (suitable for off-roading) |
| Front track | Approx. 1,570 mm | |
| Rear track | Approx. 1,570 mm | |
| Kerb weight** | 1155 - 1185 kg | Approx. 2,200 2,40 |
| Gross weight** | 1645 kg | Approx. 2,700 2,90 |
| Doors | 5 | 4 |
| Boot capacity | 265 Litre | Around 800 900 Lit |
| Additional Features | Removable Doors & Roof, Waterproof Interior, 4x4 Electric Drivetrain, Skid Plates, Rugged Build, Advanced Off-Roading Tech |
| Front Suspension | Macpherson Strut | Independent Coil Suspension with Stabilizer Bar |
| Rear Suspension | Torsion Beam | Multi-Link Suspension with Coil Spring |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Turning Radius | 5.4 metre | Approx. 5.6 5.8 me |
| Front Brake | Ventilated Disc | Ventilated Disc Brak |
| Rear Brake | Solid Disc | Solid Disc Brakes |
| Additional Features |
| Top Speed | 170 kmph | Approx. 160 180 km |
| 0-60 | 6.05 seconds | Approx. 3.8 4.5 se |
| 0-100 | 12.10 seconds | Approx. 6 7 second |
| Fuel Tank Capacity | 45.0 Litre | Not Applicable (Electric Vehicle) |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 18 20 inches (Depe |
| Tyre Size | 215/60 R17 | 275/55 R20 or Similar (Variant-Based) |
| Tyre Type | Tubeless, Radial | Tubeless, All-Terrain (Optional MT Tyres) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 9 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 4 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
21.12 kmpl
450 500 km per charge