| Engine Type | 1.5L K Series | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 1462 cc | Not Applicable (Full |
| Maximum power * | 101.64bhp@6000rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 136.8Nm@4400rpm | Approx. 300 Nm (Expected) |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Manual | Automatic (Single Sp |
| Gear Box | 5 Speed | Single-speed reducti |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 4365 mm | Approx. 3995 mm |
| Width | 1795 mm | Approx. 1821 mm |
| Height | 1645 mm | Approx. 1627 mm |
| Wheelbase | 2600 mm | Approx. 2600 mm |
| Ground Clearance | 210 mm | Approx. 180 mm |
| Front track | Approx. 1550 mm (Exp | |
| Rear track | Approx. 1550 mm (Exp | |
| Kerb weight** | 1155 - 1185 kg | Approx. 14501550 kg |
| Gross weight** | 1645 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 265 Litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | Macpherson Strut | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Torsion Beam | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Electric | Electric Power Assis |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic Ad |
| Turning Radius | 5.4 metre | Approx. 5.2 meters ( |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Solid Disc | Solid Disc (Expected |
| Additional Features |
| Top Speed | 170 kmph | Approx. 150160 km/h |
| 0-60 | 6.05 seconds | Approx. 4.55.0 seco |
| 0-100 | 12.10 seconds | Approx. 910 seconds |
| Fuel Tank Capacity | 45.0 Litre | Not Applicable (Electric Vehicle) |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16/17 inches (expect |
| Tyre Size | 215/60 R17 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 9 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
21.12 kmpl
400-450 km