| Engine Type | 1.5L K Series | Turbo Petrol with Direct Injection (TGDi) |
| Total displacement | 1462 cc | 1,997 cc (2.0 L) |
| Maximum power * | 101.64bhp@6000rpm | 200 bhp @ 5000 rpm |
| Maximum torque * | 136.8Nm@4400rpm | 380 Nm @ 17503000 rpm |
| Cylinder | 4 | 4 Inline |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5 Speed | 6-Speed Manual |
| Additional features | AdrenoX OS connected system with Alexa & ChatGPT built-in |
| Length | 4365 mm | 4695 mm |
| Width | 1795 mm | 1890 mm |
| Height | 1645 mm | 1755 mm |
| Wheelbase | 2600 mm | 2750 mm |
| Ground Clearance | 210 mm | Official figure not disclosed yet (estimated ~200 |
| Front track | Not officially liste | |
| Rear track | Not officially liste | |
| Kerb weight** | 1155 - 1185 kg | ~16601800 kg (appro |
| Gross weight** | 1645 kg | 2400 kg (max permiss |
| Doors | 5 | 5 |
| Boot capacity | 265 Litre | Not officially speci |
| Additional Features | 5-door SUV body with practical space for families or daily use |
| Front Suspension | Macpherson Strut | McPherson Strut Independent Suspension with Frequency-Selective Damping (FSD) and stabilizer bar |
| Rear Suspension | Torsion Beam | Multi-link Independent Suspension with FSD and stabilizer bar |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic ad |
| Turning Radius | 5.4 metre | 5.6 m (approx, typic |
| Front Brake | Ventilated Disc | Disc (ventilated on |
| Rear Brake | Solid Disc | Disc (solid disc) |
| Additional Features |
| Top Speed | 170 kmph | Not officially publi |
| 0-60 | 6.05 seconds | ~5 seconds (claimed) |
| 0-100 | 12.10 seconds | Official figure not |
| Fuel Tank Capacity | 45.0 Litre | 60 litres |
| Emission | BS VI | BS6 Phase 2 (BS6.2) |
| Additional Features | Manual 6-speed gearbox for direct driver control. |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | Not available in A |
| Tyre Size | 215/60 R17 | 235/65 R17 (standard for base variant) |
| Tyre Type | Tubeless, Radial | Radial Tubeless (standard SUV tyre type) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 6 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
21.12 kmpl
15 kmpl