| Engine Type | 1.5L K Series | mHawk Diesel / mStallion Turbo Petrol Engine |
| Total displacement | 1462 cc | Petrol: 1999 cc , Di |
| Maximum power * | 101.64bhp@6000rpm | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | 136.8Nm@4400rpm | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual / Automatic |
| Gear Box | 5 Speed | 6-speed Manual / 6-s |
| Additional features | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Length | 4365 mm | 4695 mm |
| Width | 1795 mm | 1890 mm |
| Height | 1645 mm | 1755 mm |
| Wheelbase | 2600 mm | 2750 mm |
| Ground Clearance | 210 mm | 200 mm (Approx) |
| Front track | 1600 mm | |
| Rear track | 1620 mm | |
| Kerb weight** | 1155 - 1185 kg | 1960 kg (Approx) |
| Gross weight** | 1645 kg | 2510 kg |
| Doors | 5 | 5 |
| Boot capacity | 265 Litre | 240 Liters |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | Macpherson Strut | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Torsion Beam | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Electric | Electric Power Steer |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic Ad |
| Turning Radius | 5.4 metre | Approx. 5.8 meters |
| Front Brake | Ventilated Disc | Disc Brakes |
| Rear Brake | Solid Disc | Disc Brakes |
| Additional Features |
| Top Speed | 170 kmph | Approx. 200 km/h |
| 0-60 | 6.05 seconds | Around 4.6 seconds ( |
| 0-100 | 12.10 seconds | Around 9.5 seconds ( |
| Fuel Tank Capacity | 45.0 Litre | 60 liters |
| Emission | BS VI | BS6 Phase 2 |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360 Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 17-inch / 18-inch / |
| Tyre Size | 215/60 R17 | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 12 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
21.12 kmpl
Up to 16 kmpl