| Engine Type | 1.5L K Series | NA |
| Total displacement | 1462 cc | NA |
| Maximum power * | 101.64bhp@6000rpm | 141.04bhp |
| Maximum torque * | 136.8Nm@4400rpm | 250Nm |
| Cylinder | 4 | NA |
| Valve Per Cylinder | 4 | NA |
| Transmission | Manual | Automatic |
| Gear Box | 5 Speed | Automatic - 1 Gears |
| Additional features |
| Length | 4365 mm | 3993 mm |
| Width | 1795 mm | 1811 mm |
| Height | 1645 mm | 1616 mm |
| Wheelbase | 2600 mm | 2498 mm |
| Ground Clearance | 210 mm | 190 mm |
| Front track | ||
| Rear track | ||
| Kerb weight** | 1155 - 1185 kg | 1405 kg |
| Gross weight** | 1645 kg | 1810 kg |
| Doors | 5 | 5 |
| Boot capacity | 265 Litre | 350 Litre |
| Additional Features |
| Front Suspension | Macpherson Strut | Independent MacPherson strut with coil spring |
| Rear Suspension | Torsion Beam | Twist beam with dual path Strut |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Adjustable |
| Turning Radius | 5.4 metre | 5.1 metre |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Solid Disc | Drum |
| Additional Features |
| Top Speed | 170 kmph | 120 Kmph |
| 0-60 | 6.05 seconds | 4.6 seconds |
| 0-100 | 12.10 seconds | 9.0 seconds |
| Fuel Tank Capacity | 45.0 Litre | NA |
| Emission | BS VI | ZEV |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | 20+ Vehicle Alerts, Trip analytics & driver behaviour score, Social tribes, Smart watch integration, Smart Drive Features Smart regenerative braking |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16 |
| Tyre Size | 215/60 R17 | 215/60 R16 |
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle | Piano black ORVM with turn indicators, Electric blue accents on humanity line, side beltline, X-Factor, Floating roof |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) | Two tone granite black and Makarana beige themed interiors, Flat bottom steering wheel, Umbrella holder in front doors, Jewelled control knob, 17.78 cm TFT digital instrument cluster with full graphic display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | |
| Additional Features | Connect Next Infotainment system by HARMAN, FM with RDS ( RDS Regional FM station auto tuning), Voice alerts |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder | Hydraulic brake fading compensation, After-impact braking, Electronic stability program (ESP) with i-VBAC, Panic brake alert, Roll over mitigation, Brake disc wiping, Electronic parking brake, Auto vehicle hold, i-TPMS, CSC, crash-locking tongue, Auto defog mode with in-cabin humidity sensor, Intrusion alert, Stolen vehicle tracking, Panic notification, Remote immobilisation, Find nearest charging and service station, find my car, Time fencing, Remote door lock/unlock, Remote cooling, Remote vehicle diagnostics, Remote lights ON/OFF |
21.12 kmpl
453 km