Engine Type | 4 Stroke, SI Engine |
Total displacement | 348.36 cc |
Cooling System | Air Cooled |
Maximum torque * | 30 Nm @ 3000 rpm |
Cylinder | 1 |
Valve Per Cylinder | 4 |
Gear Box | 5 Speed |
Start | Self Start Only |
Clutch | Multiplate Wet Clutch |
Ignition | CDI |
Fuel Supply | Fuel Injection |
Bore | 70 mm |
Stroke | 90.519 mm |
Emission Type | BS 6 - 2.0 |
Additional features |
Length | 2163 mm |
Width | 789 mm |
Height | 1107 mm |
Wheelbase | 1441 mm |
Fuel Tank Capacity | 15 L |
Ground Clearance | 166 mm |
Kerb weight** | 181 kg |
Load Capacity** | |
Additional Storage | |
Engine Oil | |
Additional Features |
Front Brake Diameter | 310 mm |
Rear Brake Diameter | 240 mm |
Front Tyre Pressure | 29 psi |
Rear Tyre Pressure | 34 psi |
Rear Tyre Pressure(Rider and Pillion) | 29-36 psi |
Additional Features |
Charging Point | Yes |
Service Due Indicator | |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Yes |
Fuel gauge | Digital |
Clock | Yes |
Riding Modes | |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Additional Features | Seat Length - 628 mmTwin - Hydraulic, Honda Selectable Torque Control, Battery Voltage Meter, Gear Position Indicator, ESS (Emergency Stop Signal), Hazarad Switch, Side Stand With Engine Inhibitor |
Headlight | Yes |
Taillight | Yes |
Turn Signal lamp | Yes |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | Telescopic |
Suspension Rear | Twin Hydraulic |
Brakes Front | |
Brakes Rear | |
Tyre Size | Front Tyre Size - 100/90-19, Rear Tyre Size -130/70-18 |
Wheel Size | |
Wheel Type | Alloy Wheels |
Frame | Half Duplex Cradle |
Tubeless Tyre | |
Additional Features |
Top Speed | 132 km/h |
Acceleration 0-80 | 7.58 seconds |
Acceleration 0-100 | 12.76 seconds |
Breaking 60-0 | 16.87 m |
Breaking 80-0 | 29.01 m |
Breaking 100-0 | 45.74 m |
Additional Features |