| Engine Type | Electric Motor (Mid-drive IPM) |
| Total displacement | Not Applicable (Elec |
| Cooling System | 11 kW (14.75 HP) |
| Maximum torque * | 58 Nm |
| Cylinder | Not Applicable (EV) |
| Valve Per Cylinder | Not Applicable (EV) |
| Gear Box | Not Applicable (EV) |
| Start | Self Start (Electric) |
| Clutch | Not Applicable (Direct Drive System) |
| Ignition | Not Applicable (Electric Motor) |
| Fuel Supply | Not Applicable (Batt |
| Bore | Not Applicable (No E |
| Stroke | Not Applicable (No E |
| Emission Type | Zero Emission (Elect |
| Additional features |
| Battery Capacity | 4 kWh Lithium-ion |
| Motor Type | Mid-drive IPM Motor |
| Full Charge Range | Up to 195 km per cha |
| Mild Hybrid | |
| Charging Time | 6.5 hours (0-100%) |
| Fast Charging | 50 km in 18 minutes |
| Eco Mode Range | Around 170-180 km pe |
| Drive Mode Range | Around 140-150 km pe |
| Sports Mode Range | Around 120-130 km pe |
| Peak Power | 11 kW (14.75 HP) |
| Drive Type | Belt Drive |
| Battery Type | Lithium-ion |
| Battery Capacity | 4 kWh |
| Additional Features | Around 100-110 km per charge |
| Additional Features |
| Length | 850 mm |
| Width | 1861 mm |
| Height | 1298 mm |
| Wheelbase | 1359 mm |
| Fuel Tank Capacity | Not Applicable (Elec |
| Ground Clearance | 165 mm |
| Kerb weight** | 125 kg |
| Load Capacity** | Approx. 150-160 kg |
| Additional Storage | Yes (Under-Seat & Fr |
| Engine Oil | Not Applicable (Elec |
| Additional Features |
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 180 mm |
| Front Tyre Pressure | 29 PSI |
| Rear Tyre Pressure | 32 PSI |
| Rear Tyre Pressure(Rider and Pillion) | 36 PSI |
| Additional Features |
| Charging Point | Yes (Portable & Hype |
| Service Due Indicator | Yes (Displayed on Di |
| Speedometer | Digital (7-inch Touc |
| Odometer | Digital (Shows Total |
| Tripmeter | Digital (Multiple Tr |
| Fuel gauge | Not Applicable (Elec |
| Clock | Yes (Displayed on Sc |
| Riding Modes | Eco, Normal, Sport, |
| Passenger Footrest | Yes |
| Engine Kill Switch | Not Applicable (Elec |
| Display | 7-inch Touchscreen T |
| Additional Features |
| Headlight | LED with Projector B |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features |
| Suspension Front | Single Fork |
| Suspension Rear | Monoshock |
| Brakes Front | 220 mm Disc Brake |
| Brakes Rear | 180 mm Disc Brake |
| Tyre Size | 110/70 - R12 |
| Wheel Size | 12-inch Alloy Wheels |
| Wheel Type | Alloy Wheels |
| Frame | Tubular Frame |
| Tubeless Tyre | Yes |
| Additional Features |
| Top Speed | 120 km/h |
| Acceleration 0-80 | Approx. 6.5 seconds |
| Acceleration 0-100 | Not Available (Limit |
| Breaking 60-0 | Approx. 21-23 meters |
| Breaking 80-0 | Approx. 30-35 meters |
| Breaking 100-0 | Approx. 40-45 meters |
| Additional Features |