| Engine Type | NA |
| Total displacement | NA |
| Cooling System | NA |
| Maximum torque * | 16.2 Nm @ 1400 rpm |
| Cylinder | NA |
| Valve Per Cylinder | Na |
| Gear Box | NA |
| Start | Remote Start,Push Button Start |
| Clutch | NA |
| Ignition | NA |
| Fuel Supply | Electric |
| Bore | NA |
| Stroke | NA |
| Emission Type | NA |
| Additional features |
| Battery Capacity | 50.4 V / 60.4 Ah |
| Motor Type | BLDC |
| Full Charge Range | 90 km/charge |
| Mild Hybrid | |
| Charging Time | 4 Hours |
| Fast Charging | NA |
| Eco Mode Range | 90 km/charge |
| Drive Mode Range | 80 km/charge |
| Sports Mode Range | 80 km/charge |
| Peak Power | - |
| Drive Type | Hub Motor |
| Battery Type | Lithium Ion |
| Battery Capacity | 50.4 V / 60.4 Ah |
| Additional Features | |
| Additional Features |
| Length | 1890 mm |
| Width | 725 mm |
| Height | 760 mm |
| Wheelbase | 1330 mm |
| Fuel Tank Capacity | NA |
| Ground Clearance | 160 mm |
| Kerb weight** | 133 kg |
| Load Capacity** | 180 Kgs |
| Additional Storage | 18 L |
| Engine Oil | NA |
| Additional Features |
| Front Brake Diameter | 10-25 mm |
| Rear Brake Diameter | 10-25 mm |
| Front Tyre Pressure | 22 psi |
| Rear Tyre Pressure | 36 psi |
| Rear Tyre Pressure(Rider and Pillion) | NA |
| Additional Features |
| Charging Point | Yes |
| Service Due Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | No |
| Clock | Yes |
| Riding Modes | Yes |
| Passenger Footrest | Yes |
| Engine Kill Switch | NA |
| Display | Yes |
| Additional Features | Glove Box 4 L, Touch Sensitive Switches, Charging Time (0 - 25%) - 0.75 Hours, Auxiliary Battery - 12 V / 3 Ah, Continous Torque - 10 Nm |
| Headlight | LED |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features |
| Suspension Front | Single Sided Leading Link |
| Suspension Rear | Offset Mono Shock |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-90/100-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheel Type | Alloy |
| Frame | Tublar Steel Under Bone |
| Tubeless Tyre | Tubeless |
| Additional Features |
| Top Speed | 63 kmph |
| Acceleration 0-80 | 6.2 seconds |
| Acceleration 0-100 | 8.3 seconds |
| Breaking 60-0 | 2.8 mm |
| Breaking 80-0 | |
| Breaking 100-0 | |
| Additional Features |