Engine Type | Single cylinder, 4 stroke, SOHC Engine |
Total displacement | 349.34 cc |
Cooling System | Air & Oil Cooled |
Maximum torque * | 27 Nm @ 4000 rpm |
Cylinder | 1 |
Valve Per Cylinder | 2 |
Gear Box | 5 Speed |
Start | Self Start Only |
Clutch | Conventional wet clutch |
Ignition | ECU controlled |
Fuel Supply | Fuel Injection |
Bore | 75 mm |
Stroke | 85.8 mm |
Emission Type | Bs 6 |
Additional features |
Length | 2055 mm |
Width | 800 mm |
Height | 1055 mm |
Wheelbase | 1370 mm |
Fuel Tank Capacity | 13 Litre |
Ground Clearance | 150 mm |
Kerb weight** | 177 kg |
Load Capacity** | 179 kg |
Additional Storage | |
Engine Oil | 2.2 Litre |
Additional Features |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 153 mm |
Front Tyre Pressure | 29 psi |
Rear Tyre Pressure | 29 psi |
Rear Tyre Pressure(Rider and Pillion) | 32 psi, 33 psi |
Additional Features |
Charging Point | USB Charging point |
Service Due Indicator | |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | |
Clock | Yes |
Riding Modes | |
Passenger Footrest | Yes |
Engine Kill Switch | |
Display | |
Additional Features |
Headlight | Halogen |
Taillight | LED |
Turn Signal lamp | Bulb |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
Suspension Rear | Twin tube emulsion shock absorbers with 6 step adjustable preload, 90 mm travel |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-100/80-17 Rear :-120/80-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheel Type | Spoke |
Frame | Twin Downtube Spine Frame |
Tubeless Tyre | Tube |
Additional Features |
Top Speed | 114 kmph |
Acceleration 0-80 | 9.17 Seconds |
Acceleration 0-100 | 16.43 Seconds |
Breaking 60-0 | 21.29 m |
Breaking 80-0 | 36.71 m |
Breaking 100-0 | 69.42 m |
Additional Features |